Single Family for Sale: 7818 Stanford Avenue, University City, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 7818 Stanford Avenue, University City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/06/2025 | Listing Price | $440,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | University City | 63130 | 3 | 2.0 | $440,000 | 1,814 | $243 | N/A |
| 853 Barkley | St Louis | 63130 | 3 | 2.0 | $450,000 | 1,696 | $265 | 04/11/2025 |
| 7823 Stanford Avenue | St Louis | 63130 | 3 | 3.0 | $310,000 | 1,862 | $166 | 01/27/2025 |
| 7800 Stanford Avenue | St Louis | 63130 | 3 | 3.0 | $517,500 | 1,636 | $316 | 12/03/2024 |
| 7849 Gannon Avenue | St Louis | 63130 | 3 | 2.0 | $522,000 | 1,788 | $292 | 12/12/2024 |
| 7572 Blackberry Avenue | St Louis | 63130 | 4 | 2.0 | $390,000 | 1,652 | $236 | 02/07/2025 |
| 7904 Teasdale Avenue | St Louis | 63130 | 3 | 2.0 | $440,000 | 1,696 | $259 | 03/14/2025 |
| 530 Donne Avenue | St Louis | 63130 | 3 | 2.0 | $364,800 | 1,931 | $189 | 06/23/2025 |
| 7822 Cornell Avenue | University City | 63130 | 3 | 2.0 | $475,000 | 1,748 | $272 | 04/14/2025 |
| 7722 Cornell Avenue | St Louis | 63130 | 3 | 3.0 | $499,000 | 1,852 | $269 | 06/18/2025 |
| 7923 Amherst Avenue | University City | 63130 | 3 | 2.0 | $465,000 | 1,649 | $282 | 07/10/2025 |
| 545 Warder Avenue | University City | 63130 | 4 | 3.0 | $550,000 | 1,979 | $278 | 07/07/2025 |
| 507 Donne Avenue | University City | 63130 | 3 | 2.0 | $475,000 | 2,010 | $236 | 07/31/2025 |
| 7621 Teasdale Avenue | University City | 63130 | 3 | 2.0 | $555,000 | 1,708 | $325 | 08/22/2025 |
| 841 Wild Cherry Lane | University City | 63130 | 4 | 2.0 | $375,000 | 1,692 | $222 | 09/25/2025 |
| 7812 Cornell Avenue | University City | 63130 | 3 | 3.0 | $425,000 | 1,993 | $213 | 11/04/2025 |
7818 Stanford Avenue (MLS #25074424) is a 2 story single family home located in University City, MO. This single family home is 1,814 sqft and on a lot of 5,227 sqft (or 0.12 acres) with 3 bedrooms and 2 baths. This property was listed on 11/05/2025 and has been priced for sale at $440,000.
The 3 bedroom single family home at 7823 Stanford Avenue in St Louis is nearby and sold for $310,000 on 01/27/2025. Another nearby 3 bedroom single family home, 7800 Stanford Avenue in St Louis sold for $517,500 on 12/03/2024.
Nearby zip codes are 63105, 63117, 63124, 63132 and 63133. This property neighbors other cities such as Allenton, Clayton, Ladue, Pagedale and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker West Regional Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

