Single Family for Sale: 930 Bentley Park Circle, O'Fallon, MO 63368

Room Features
Lot & Building Features
Community and Schools
Price History of 930 Bentley Park Circle, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
06/27/2025 | Listing Price | $599,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 5 | 4.0 | $599,900 | 3,568 | $168 | N/A |
18 Wind Hill Court | O'Fallon | 63368 | 4 | 4.0 | $595,000 | 3,463 | $172 | 09/26/2024 |
7269 Ellington Court | O'Fallon | 63368 | 4 | 4.0 | $629,000 | 3,404 | $185 | 07/08/2024 |
32 Grove Pass Court | St Charles | 63304 | 5 | 4.0 | $675,000 | 3,697 | $183 | 07/12/2024 |
2401 Shetland Drive | Dardenne Prairie | 63368 | 4 | 5.0 | $720,000 | 3,463 | $208 | 07/09/2024 |
2031 Avalon Mist Circle | O'Fallon | 63368 | 4 | 4.0 | $495,000 | 3,472 | $143 | 11/05/2024 |
775 Avondale | St Peters | 63376 | 4 | 4.0 | $584,500 | 3,597 | $162 | 12/15/2024 |
791 Cypress Knoll Drive | O'Fallon | 63368 | 5 | 5.0 | $659,900 | 3,668 | $180 | 02/26/2025 |
900 Bentley Park Circle | O'Fallon | 63368 | 4 | 5.0 | $570,000 | 3,548 | $161 | 01/10/2025 |
18 La Costa Court | O'Fallon | 63368 | 4 | 5.0 | $550,000 | 3,522 | $156 | 05/09/2025 |
2606 Tysons Parkway | O'Fallon | 63368 | 4 | 4.0 | $715,000 | 3,662 | $195 | 05/08/2025 |
2675 Whitetail Lane | O'Fallon | 63368 | 4 | 4.0 | $600,000 | 3,505 | $171 | 05/06/2025 |
2611 Tysons Court | Dardenne Prairie | 63368 | 5 | 5.0 | $750,000 | 3,641 | $206 | 06/24/2025 |

930 Bentley Park Circle (MLS #25035557) is a 2 story single family home located in O'Fallon, MO. This single family home is 3,568 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 5 bedrooms and 4 baths. This property was listed on 06/16/2025 and has been priced for sale at $599,900.
The 4 bedroom single family home at 900 Bentley Park Circle in O'Fallon is nearby and sold for $570,000 on 01/10/2025. Another nearby 4 bedroom single family home, 7269 Ellington Court in O'Fallon sold for $629,000 on 07/08/2024.
Nearby zip codes are 63236, 63304, 63366, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |