Single Family for Sale: 2416 Merribrook Lane, O'Fallon, MO 63368

Room Features
Lot & Building Features
Community and Schools
Price History of 2416 Merribrook Lane, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
06/26/2025 | Listing Price | $244,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 3 | 2.0 | $244,900 | 1,040 | $235 | N/A |
42 Mallard Pointe Drive | O'Fallon | 63368 | 3 | 3.0 | $310,000 | 1,148 | $270 | 07/11/2024 |
206 Mondair Drive | O'Fallon | 63368 | 3 | 2.0 | $252,000 | 1,020 | $247 | 07/26/2024 |
2326 Laredo Drive | O'Fallon | 63368 | 3 | 2.0 | $220,000 | 1,110 | $198 | 08/14/2024 |
501 Woodcrest Boulevard | O'Fallon | 63368 | 3 | 1.0 | $220,000 | 980 | $224 | 09/26/2024 |
2313 Longmont Drive | O'Fallon | 63368 | 3 | 2.0 | $250,000 | 1,008 | $248 | 09/24/2024 |
519 Merribrook Lane | O'Fallon | 63368 | 3 | 2.0 | $250,000 | 972 | $257 | 11/07/2024 |
2513 Amarillo Drive | O'Fallon | 63368 | 3 | 2.0 | $281,500 | 1,008 | $279 | 11/27/2024 |
2520 Babble Creek Lane | O'Fallon | 63368 | 3 | 2.0 | $265,000 | 1,072 | $247 | 11/27/2024 |
2 Karington Court | O'Fallon | 63368 | 3 | 2.0 | $271,000 | 954 | $284 | 01/03/2025 |
111 Wild Winds Drive | O'Fallon | 63368 | 3 | 2.0 | $246,111 | 921 | $267 | 01/21/2025 |
2401 Brookfield Lane | O'Fallon | 63368 | 3 | 2.0 | $227,222 | 999 | $227 | 02/18/2025 |
301 Wild Winds Dr | O'Fallon | 63368 | 3 | 2.0 | $252,500 | 1,046 | $241 | 04/02/2025 |
1908 Autumn Hill Drive | O'Fallon | 63366 | 3 | 2.0 | $276,000 | 1,020 | $271 | 04/02/2025 |
8 Moselle Court | O'Fallon | 63368 | 3 | 2.0 | $286,600 | 1,058 | $271 | 05/02/2025 |
2403 Brookfield Lane | O'Fallon | 63368 | 3 | 3.0 | $245,000 | 962 | $255 | 07/02/2025 |

2416 Merribrook Lane (MLS #25041876) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,040 sqft and on a lot of 8,407 sqft (or 0.19 acres) with 3 bedrooms and 2 baths. This property was listed on 06/18/2025 and has been priced for sale at $244,900.
The 3 bedroom single family home at 2403 Brookfield Lane in O'Fallon is nearby and sold for $245,000 on 07/02/2025. Another nearby 3 bedroom single family home, 2401 Brookfield Lane in O'Fallon sold for $227,222 on 02/18/2025.
Nearby zip codes are 63304, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Charles and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |