Single Family for Sale: 4125 Schumacher Road, High Ridge, MO 63049
Room Features
Lot & Building Features
Community and Schools
Price History of 4125 Schumacher Road, High Ridge, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/01/2026 | Price Adjustment | $225,000 | 6.25% |
| 09/17/2026 | Price Adjustment | $240,000 | 4.00% |
| 07/22/2026 | Listing Price | $250,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | High Ridge | 63049 | 4 | 2.0 | $225,000 | 1,456 | $155 | N/A |
| 1 Saline Lane | Fenton | 63026 | 3 | 2.0 | $186,000 | 1,366 | $136 | 10/03/2025 |
| 108 Cherry Hill Drive | Fenton | 63026 | 3 | 2.0 | $275,000 | 1,496 | $184 | 10/21/2025 |
| 4635 White Ash Drive | High Ridge | 63049 | 3 | 2.0 | $165,000 | 1,352 | $122 | 12/31/2025 |
| 315 Richarz Drive | Fenton | 63026 | 3 | 2.0 | $180,000 | 1,399 | $129 | 12/18/2025 |
| 944 San Luis Drive | Fenton | 63026 | 3 | 2.0 | $285,000 | 1,308 | $218 | 11/13/2025 |
| 2108 Hillsboro Valley Park Road | High Ridge | 63049 | 4 | 2.0 | $270,000 | 1,400 | $193 | 06/05/2026 |
| 10 Glen Oaks Drive | Fenton | 63026 | 3 | 2.0 | $256,000 | 1,375 | $186 | 01/16/2026 |
| 2112 Freckles Drive | High Ridge | 63049 | 3 | 2.0 | $183,000 | 1,300 | $141 | 01/22/2026 |
| 1812 Debbie Drive | High Ridge | 63049 | 3 | 2.0 | $268,000 | 1,456 | $184 | 04/09/2026 |
| 2502 Old Sugar Creek Road | Fenton | 63026 | 3 | 2.0 | $278,000 | 1,376 | $202 | 03/30/2026 |
| 103 E Lark Drive #A | Fenton | 63026 | 3 | 2.0 | $175,000 | 1,570 | $111 | 04/14/2026 |
| 4644 White Ash Drive | High Ridge | 63049 | 3 | 2.0 | $167,000 | 1,404 | $119 | 08/11/2026 |
| 14 Ken Drive | Fenton | 63026 | 3 | 1.0 | $255,000 | 1,344 | $190 | 07/08/2026 |
| 1876 Westbourne Way | Fenton | 63026 | 3 | 2.0 | $219,900 | 1,320 | $167 | 06/26/2026 |
| 118 Cherry Hill Drive | Fenton | 63026 | 3 | 1.0 | $220,000 | 1,384 | $159 | 09/21/2026 |
4125 Schumacher Road (MLS #26045902) is a 1 story single family home located in High Ridge, MO. This single family home is 1,456 sqft and on a lot of 29,185 sqft (or 0.67 acres) with 4 bedrooms and 2 baths. This property was listed on 07/17/2026 and has been priced for sale at $225,000.
The 3 bedroom single family home at 1812 Debbie Drive in High Ridge is nearby and sold for $268,000 on 04/09/2026. Another nearby 3 bedroom single family home, 2502 Old Sugar Creek Road in Fenton sold for $278,000 on 03/30/2026.
Nearby zip codes are 63010, 63026, 63051, 63052 and 63088. This property neighbors other cities such as Arnold, Fenton, House Springs, Imperial and Valley Park.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: EXP Realty, LLC
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
