Single Family for Sale: 2393 Windswept Farms Drive, Eureka, MO 63025

Room Features
Lot & Building Features
Community and Schools
Price History of 2393 Windswept Farms Drive, Eureka, MO
Date | Name | Price | Difference |
---|---|---|---|
06/18/2025 | Listing Price | $469,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Eureka | 63025 | 3 | 3.0 | $469,000 | 2,261 | $207 | N/A |
124 Shaw Drive | Eureka | 63025 | 4 | 3.0 | $330,000 | 2,317 | $142 | 07/15/2024 |
35 Upper Bluffs View Court | Eureka | 63025 | 4 | 3.0 | $375,000 | 2,288 | $164 | 08/09/2024 |
648 Southern Hills Drive | Eureka | 63025 | 3 | 4.0 | $579,000 | 2,389 | $242 | 10/18/2024 |
31 Upper Bluffs View Court | Eureka | 63025 | 4 | 4.0 | $420,000 | 2,281 | $184 | 10/17/2024 |
793 Vista Hills Court | Eureka | 63025 | 3 | 3.0 | $465,000 | 2,103 | $221 | 09/26/2024 |
17201 Hilltop Ridge Drive | Eureka | 63025 | 4 | 4.0 | $464,000 | 2,180 | $213 | 10/08/2024 |
1724 Martingale Lane | Eureka | 63025 | 4 | 3.0 | $410,560 | 2,081 | $197 | 05/30/2025 |
765 Legends View Drive | Eureka | 63025 | 4 | 2.0 | $490,000 | 2,183 | $224 | 12/16/2024 |
715 Hilltop Terrace Drive | Eureka | 63025 | 3 | 3.0 | $550,000 | 2,354 | $234 | 11/22/2024 |
567 Legends View Drive | Eureka | 63025 | 3 | 3.0 | $491,000 | 2,235 | $220 | 03/19/2025 |
726 Southern Hills Drive | Eureka | 63025 | 4 | 3.0 | $568,000 | 2,231 | $255 | 04/11/2025 |
857 Top Notch Lane | Eureka | 63025 | 4 | 4.0 | $405,000 | 2,122 | $191 | 05/01/2025 |
1058 Maywood Drive | Eureka | 63025 | 4 | 4.0 | $410,000 | 2,188 | $187 | 05/27/2025 |
17462 Wyman Ridge Drive | Eureka | 63025 | 3 | 2.0 | $445,000 | 2,098 | $212 | 06/02/2025 |
17282 Hilltop Ridge Drive | Eureka | 63025 | 4 | 4.0 | $450,000 | 2,082 | $216 | 06/27/2025 |

2393 Windswept Farms Drive (MLS #25042004) is a 1.5 story single family home located in Eureka, MO. This single family home is 2,261 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 3 bedrooms and 3 baths. This property was listed on 06/18/2025 and has been priced for sale at $469,000.
The 4 bedroom single family home at 1724 Martingale Lane in Eureka is nearby and sold for $410,560 on 05/30/2025. Another nearby 4 bedroom single family home, 1058 Maywood Drive in Eureka sold for $410,000 on 05/27/2025.
Nearby zip codes are 63038, 63049, 63051, 63052 and 63069. This property neighbors other cities such as Byrnes Mill, House Springs, Pacific, St Louis and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Executive Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |