Single Family for Sale: 2617 Cayuga Street, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 2617 Cayuga Street, Granite City, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/23/2026 | Price Adjustment | $79,500 | 6.47% |
| 01/08/2026 | Price Adjustment | $85,000 | 5.56% |
| 12/09/2025 | Listing Price | $90,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Granite City | 62040 | 2 | 1.0 | $79,500 | 816 | $97 | N/A |
| 2452 State Street | Granite City | 62040 | 2 | 1.0 | $75,000 | 986 | $76 | 04/04/2025 |
| 2406 Grand Avenue | Granite City | 62040 | 3 | 2.0 | $90,000 | 884 | $102 | 02/27/2025 |
| 2632 Adams Street | Granite City | 62040 | 2 | 1.0 | $65,708 | 792 | $83 | 04/28/2025 |
| 2427 Illinois Avenue | Granite City | 62040 | 2 | 1.0 | $90,000 | 987 | $91 | 04/10/2025 |
| 903 24th | Granite City | 62040 | 2 | 1.0 | $65,000 | 924 | $70 | 04/29/2025 |
| 2915 Roosevelt Avenue | Granite City | 62040 | 2 | 1.0 | $79,500 | 912 | $87 | 07/31/2025 |
| 2246 Edison Avenue | Granite City | 62040 | 2 | 1.0 | $79,500 | 912 | $87 | 05/16/2025 |
| 917 Grand Ave. Avenue | Madison | 62060 | 2 | 1.0 | $58,000 | 829 | $70 | 06/03/2025 |
| 2406 Missouri Ave. Avenue | Granite City | 62040 | 2 | 1.0 | $80,500 | 900 | $89 | 07/17/2025 |
| 2228 Nevada Avenue | Granite City | 62040 | 2 | 1.0 | $60,000 | 720 | $83 | 08/18/2025 |
| 703 29th Street | Granite City | 62040 | 2 | 1.0 | $70,000 | 684 | $102 | 08/20/2025 |
| 2306 Benton Street | Granite City | 62040 | 2 | 2.0 | $95,000 | 888 | $107 | 01/23/2026 |
| 2246 Edison Avenue | Granite City | 62040 | 2 | 1.0 | $92,500 | 912 | $101 | 11/20/2025 |
| 2621 Center Street | Granite City | 62040 | 2 | 1.0 | $101,000 | 780 | $129 | 01/09/2026 |
| 2428 Iowa Street | Granite City | 62040 | 2 | 1.0 | $90,000 | 912 | $99 | 01/15/2026 |
2617 Cayuga Street (MLS #25079478) is a 1 story single family home located in Granite City, IL. This single family home is 816 sqft with 2 bedrooms and 1 baths. This property was listed on 12/12/2025 and has been priced for sale at $79,500.
The 2 bedroom single family home at 2228 Nevada Avenue in Granite City is nearby and sold for $60,000 on 08/18/2025. Another nearby 2 bedroom single family home, 2915 Roosevelt Avenue in Granite City sold for $79,500 on 07/31/2025.
Nearby zip codes are 62060, 62090, 63107, 63137 and 63147. This property neighbors other cities such as Madison, Riverview, St Louis, Unknown and Venice.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

