Single Family for Sale: 530 Buena Vista Street, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 530 Buena Vista Street, Edwardsville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/13/2026 | Listing Price | $285,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Edwardsville | 62025 | 3 | 2.0 | $285,000 | 1,176 | $242 | N/A |
| 608 Roosevelt Drive | Edwardsville | 62025 | 3 | 2.0 | $257,500 | 1,366 | $189 | 06/13/2025 |
| 810 Troy Road | Edwardsville | 62025 | 2 | 2.0 | $216,000 | 1,280 | $169 | 05/01/2025 |
| 1721 Meadow Lane | Edwardsville | 62025 | 4 | 2.0 | $320,000 | 1,222 | $262 | 05/01/2025 |
| 604 Hill Lane | Edwardsville | 62025 | 3 | 3.0 | $280,500 | 1,228 | $228 | 07/09/2025 |
| 852 Madison Avenue | Edwardsville | 62025 | 3 | 2.0 | $266,000 | 1,158 | $230 | 08/13/2025 |
| 1403 Madison Avenue | Edwardsville | 62025 | 3 | 1.0 | $245,000 | 1,050 | $233 | 06/23/2025 |
| 214 Franklin Avenue | Edwardsville | 62025 | 3 | 1.0 | $200,000 | 1,079 | $185 | 07/03/2025 |
| 218 Monroe Street | Edwardsville | 62025 | 3 | 2.0 | $235,000 | 1,276 | $184 | 07/29/2025 |
| 406 Buena Vista Street | Edwardsville | 62025 | 3 | 2.0 | $253,000 | 1,134 | $223 | 09/09/2025 |
| 215 4th Avenue | Edwardsville | 62025 | 4 | 1.0 | $224,900 | 1,190 | $189 | 09/19/2025 |
| 456 Buena Vista Street | Edwardsville | 62025 | 3 | 1.0 | $235,000 | 1,188 | $198 | 09/22/2025 |
| 422 Legion Drive | Edwardsville | 62025 | 3 | 2.0 | $215,000 | 1,269 | $169 | 12/18/2025 |
| 230 S Fillmore Street | Edwardsville | 62025 | 2 | 2.0 | $258,000 | 1,248 | $207 | 02/18/2026 |
| 921 Chancellor Drive | Edwardsville | 62025 | 3 | 3.0 | $221,000 | 1,144 | $193 | 02/17/2026 |
| 1212 Lindenwood Avenue | Edwardsville | 62025 | 2 | 1.0 | $207,000 | 1,086 | $191 | 02/24/2026 |
530 Buena Vista Street (MLS #26003399) is a multi-level single family home located in Edwardsville, IL. This single family home is 1,176 sqft and on a lot of 12,388 sqft (or 0.28 acres) with 3 bedrooms and 2 baths. This property was listed on 03/12/2026 and has been priced for sale at $285,000.
The 3 bedroom single family home at 406 Buena Vista Street in Edwardsville is nearby and sold for $253,000 on 09/09/2025. Another nearby 3 bedroom single family home, 456 Buena Vista Street in Edwardsville sold for $235,000 on 09/22/2025.
Nearby zip codes are 62024, 62034, 62062, 62234 and 62294. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, Troy and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

