Single Family for Sale: 21 Charles Drive, Caseyville, IL 62232


07/13/2025 1 pm - 3 pm
Lot & Building Features
Community and Schools
Price History of 21 Charles Drive, Caseyville, IL
Date | Name | Price | Difference |
---|---|---|---|
06/24/2025 | Listing Price | $650,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Caseyville | 62232 | 3 | 3.0 | $650,000 | 0 | $0 | N/A |
842 BUSHWOOD WAY | O'Fallon | 62269 | 3 | 4.0 | $576,000 | 1,900 | $303 | 08/07/2024 |
1043 Pebble Beach Drive | Caseyville | 62232 | 4 | 4.0 | $535,000 | 1,915 | $279 | 07/31/2024 |
1237 Pebble Beach Drive | Caseyville | 62232 | 4 | 3.0 | $474,500 | 2,176 | $218 | 11/27/2024 |
808 Green Jacket Way | O'Fallon | 62269 | 4 | 3.0 | $575,000 | 1,719 | $334 | 02/28/2025 |
720 Seagate Drive | O'Fallon | 62269 | 4 | 4.0 | $510,000 | 1,926 | $265 | 10/31/2024 |
924 Allenbrook Avenue | O'Fallon | 62269 | 4 | 4.0 | $480,000 | 3,111 | $154 | 01/10/2025 |
625 Tea Olive Way | O'Fallon | 62269 | 4 | 4.0 | $639,000 | 2,065 | $309 | 03/10/2025 |
1086 Blackwolf Court | Fairview Heights | 62208 | 4 | 3.0 | $580,000 | 2,381 | $244 | 02/25/2025 |
659 Tea Olive Way | O'Fallon | 62269 | 4 | 4.0 | $654,067 | 2,644 | $247 | 01/06/2025 |
645 Fairway Wood Drive | O'Fallon | 62269 | 4 | 4.0 | $599,000 | 1,871 | $320 | 06/20/2025 |
1025 Hollow Valley Court | Caseyville | 62232 | 4 | 4.0 | $555,000 | 3,788 | $147 | 04/30/2025 |
825 Bushwood Way | O'Fallon | 62269 | 4 | 3.0 | $746,111 | 1,850 | $403 | 03/28/2025 |
7005 Fairbanks Street | O'Fallon | 62269 | 4 | 4.0 | $598,800 | 1,993 | $300 | 06/13/2025 |
112 Antler Creek Court | Caseyville | 62232 | 4 | 4.0 | $575,000 | 2,529 | $227 | 05/15/2025 |
7464 Timberwolf Trail | Fairview Heights | 62208 | 4 | 4.0 | $506,330 | 3,060 | $165 | 07/08/2025 |

21 Charles Drive (MLS #25040277) is a 2.5 story single family home located in Caseyville, IL. This is a single family home with a lot of 195,584 sqft (or 4.49 acres). This property was listed on 06/10/2025 and has been priced for sale at $650,000.
The 4 bedroom single family home at 7464 Timberwolf Trail in Fairview Heights is nearby and sold for $506,330 on 07/08/2025. Another nearby 4 bedroom single family home, 1086 Blackwolf Court in Fairview Heights sold for $580,000 on 02/25/2025.
Nearby zip codes are 62208, 62223, 62229, 62234 and 62269. This property neighbors other cities such as Belleville, Collinsville, Fairview Heights, O Fallon and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |